Large-capacity model for critical industrial installations: refineries, steel mills, chemical plants, municipal water supply and mining. Back pull-out construction per ASME B73.1.
Maximum flow
1,600 m³/h
Head
50–130 m w.c.
Absorbed power
230–650 HP
NPSH required
5–11 m
Maximum efficiency
85%
Q × H hydraulic envelope of the FBCN 250-500 pump at 1750 rpm, per the official FB Bombas technical catalog (curve CC-0209.09), with ISO 9906 hydraulic guarantees. Reference plot for pre-sizing — confirm the operating point with FB Bombas engineering.
Hydraulic envelope — all impellers
Overlaid H × Q curves. Each color represents one impeller diameter.
| Flow · m³/h | 0.0 | 400.0 | 800.0 | 1,200.0 | 1,600.0 |
|---|---|---|---|---|---|
| Head H · m | 130.0 | 125.0 | 116.0 | 104.0 | 90.0 |
| Flow · m³/h | 0.0 | 400.0 | 800.0 | 1,150.0 | 1,480.0 |
|---|---|---|---|---|---|
| Head H · m | 116.0 | 111.0 | 102.0 | 92.0 | 82.0 |
| Flow · m³/h | 0.0 | 400.0 | 750.0 | 1,100.0 | 1,400.0 |
|---|---|---|---|---|---|
| Head H · m | 106.0 | 101.0 | 93.0 | 83.0 | 73.0 |
| Flow · m³/h | 0.0 | 400.0 | 750.0 | 1,050.0 | 1,300.0 |
|---|---|---|---|---|---|
| Head H · m | 93.0 | 89.0 | 81.0 | 72.0 | 63.0 |
| Flow · m³/h | 0.0 | 400.0 | 700.0 | 1,000.0 | 1,250.0 |
|---|---|---|---|---|---|
| Head H · m | 85.0 | 81.0 | 73.0 | 64.0 | 55.0 |
| Flow · m³/h | 0.0 | 400.0 | 700.0 | 1,000.0 | 1,280.0 |
|---|---|---|---|---|---|
| Head H · m | 76.0 | 72.0 | 65.0 | 57.0 | 50.0 |
Each pump ships with the impeller diameter calculated by FB engineering for the specific operating point — design flow and head.
| # | Impeller diameter | Impeller useful width |
|---|---|---|
| 1 | 504 mm | 43 mm |
| 2 | 480 mm | 43 mm |
| 3 | 460 mm | 43 mm |
| 4 | 440 mm | 43 mm |
| 5 | 420 mm | 43 mm |
| 6 | 400 mm | 43 mm |
Technical questions about the FBCN 250-500 centrifugal pump.
FBCN large-capacity models do not have individual physical dimensions published in the standard technical manual. Each project receives dimensional drawing, project-specific performance curve and material selection through direct consultation with FB Bombas engineering.